Wrenchmen | 8 |
Seamen | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5405 | Sat, Jan. 11, 2025 9:30 PM | Kinsmen Twin Arenas B | Wrenchmen | Seamen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 3 | 3 | 2 | 8 |
| Seamen | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| Seamen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wrenchmen | -- |
| Seamen | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Wrenchmen at 0:08 - #11 Yanick Richard for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Yanick Richard | 5 | 1 | 6 | 2.00 |
| 9 | Nick Clayton | 1 | 1 | 2 | 0.00 |
| 4 | Tony Malinowski (C) | 0 | 2 | 2 | 0.00 |
| 8 | Peter Untergasser | 0 | 2 | 2 | 0.00 |
| 16 | Stuart Ballhorn | 1 | 0 | 1 | 0.00 |
| 19 | Tyler Granberg | 1 | 0 | 1 | 0.00 |
| 5 | Evan Uzelman | 0 | 1 | 1 | 0.00 |
| 17 | Brent Thomas | 0 | 1 | 1 | 0.00 |
| 22 | Jason Phelan | 0 | 1 | 1 | 0.00 |
| 69 | Bruno Richard | 0 | 1 | 1 | 0.00 |
| 14 | Casey Benner | 0 | 0 | 0 | 0.00 |
| 29 | Jeff Parkes | 0 | 0 | 0 | 0.00 |
| 30 | Cody Gaudette (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cody Gaudette (G) | 60:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jan Verdeijen | 3 | 0 | 3 | 0.00 |
| 7 | Brady Schnepper (A) | 3 | 0 | 3 | 0.00 |
| 8 | Alek Zorniak | 0 | 3 | 3 | 0.00 |
| 15 | Joshua Blais | 0 | 3 | 3 | 0.00 |
| 9 | Dayne Brooksher | 0 | 2 | 2 | 0.00 |
| 998 | Non-Registered Player | 1 | 0 | 1 | 0.00 |
| 1 | Jordan Nicholson (A) | 0 | 1 | 1 | 0.00 |
| 17 | Dave Brooksher | 0 | 1 | 1 | 0.00 |
| 27 | Trevor Downham | 0 | 1 | 1 | 0.00 |
| 5 | Lucas Tansey | 0 | 0 | 0 | 0.00 |
| 31 | Tom Kontargy (G) | 0 | 0 | 0 | 0.00 |
| 98 | Caleb Brooksher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tom Kontargy (G) | 60:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| No Officials Entered |