| Bacardi Blues | 8 | 
| Cougar Collision Flyers | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5020 | Thu, Jan. 02, 2025 8:00 PM | Clare Drake Arena | Bacardi Blues | Cougar Collision Flyers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bacardi Blues | 2 | 2 | 4 | 8 | 
| Cougar Collision Flyers | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bacardi Blues | 0 | 0 | 0 | 0 | 
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Bacardi Blues | -- | 
| Cougar Collision Flyers | -- | 
| Period 1 | 
|---|
| Bacardi Blues at 12:31 - #19 Garry McNiven from #6 Simon Chisotti and #14 William Smethurst | 
| Cougar Collision Flyers at 10:53 - #14 Hayden Edwards from #88 Matthew McMurdo | 
| Bacardi Blues at 1:12 - #14 William Smethurst | 
| Cougar Collision Flyers at 0:43 - #14 Hayden Edwards from #16 Connor Chmilar (C) | 
| Period 2 | 
| Bacardi Blues at 12:33 - #17 Spencer Redford | 
| Cougar Collision Flyers at 8:18 (PP) - #10 Matt Labossiere (C) from #7 Payton Cowley | 
| Cougar Collision Flyers at 3:09 - #16 Connor Chmilar (C) from #10 Matt Labossiere (C) and #3 Anthony Hyshka | 
| Bacardi Blues at 0:57 - #9 Chad Haug from #19 Garry McNiven and #6 Simon Chisotti | 
| Period 3 | 
| Cougar Collision Flyers at 18:19 - #40 Cody Collison from #88 Matthew McMurdo | 
| Bacardi Blues at 17:34 - #19 Garry McNiven from #9 Chad Haug and #6 Simon Chisotti | 
| Bacardi Blues at 16:56 - #4 Jeff Wieterman | 
| Bacardi Blues at 5:42 - #3 Aedan Wieterman from #29 Mekenzie Erickson (G) | 
| Bacardi Blues at 0:44 (EN) - #17 Spencer Redford from #14 William Smethurst | 
| Period 1 | 
|---|
| Cougar Collision Flyers at 16:49 - #3 Anthony Hyshka for Interference (3) | 
| Cougar Collision Flyers at 5:01 - #16 Connor Chmilar (C) for Tripping (3) | 
| Bacardi Blues at 0:09 - #14 William Smethurst for Roughing (2) | 
| Period 2 | 
| Cougar Collision Flyers at 12:49 - #25 Evan Rawe for Hooking (3) | 
| Bacardi Blues at 10:21 - #17 Spencer Redford for Head Contact (3) | 
| Bacardi Blues at 8:18 - #17 Spencer Redford for Head Contact (3) | 
| Period 3 | 
| Bacardi Blues at 3:28 - #4 Jeff Wieterman for Body Contact (2) | 
| Cougar Collision Flyers at 3:28 - #25 Evan Rawe for Roughing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Garry McNiven | 2 | 1 | 3 | 0.00 | 
| 14 | William Smethurst | 1 | 2 | 3 | 2.00 | 
| 6 | Simon Chisotti | 0 | 3 | 3 | 0.00 | 
| 17 | Spencer Redford | 2 | 0 | 2 | 6.00 | 
| 9 | Chad Haug | 1 | 1 | 2 | 0.00 | 
| 3 | Aedan Wieterman | 1 | 0 | 1 | 0.00 | 
| 4 | Jeff Wieterman | 1 | 0 | 1 | 2.00 | 
| 29 | Mekenzie Erickson (G) | 0 | 1 | 1 | 0.00 | 
| 5 | Darryl Kostash (C) | 0 | 0 | 0 | 0.00 | 
| 21 | David Moon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Mekenzie Erickson (G) | 60:00 | 5 | 33 | 28 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Hayden Edwards | 2 | 0 | 2 | 0.00 | 
| 10 | Matt Labossiere (C) | 1 | 1 | 2 | 0.00 | 
| 16 | Connor Chmilar (C) | 1 | 1 | 2 | 3.00 | 
| 88 | Matthew McMurdo | 0 | 2 | 2 | 0.00 | 
| 40 | Cody Collison | 1 | 0 | 1 | 0.00 | 
| 3 | Anthony Hyshka | 0 | 1 | 1 | 3.00 | 
| 7 | Payton Cowley | 0 | 1 | 1 | 0.00 | 
| 25 | Evan Rawe | 0 | 0 | 0 | 5.00 | 
| 27 | Mike Muise (G) | 0 | 0 | 0 | 0.00 | 
| 73 | Jonny Chmilar | 0 | 0 | 0 | 0.00 | 
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Mike Muise (G) | 60:00 | 7 | 21 | 14 | 0.67 | 
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |