Unrestricted Free Agents | 4 |
A H Steel Lightning | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4690 | Sat, Dec. 14, 2024 5:30 PM | Knights of Columbus Sports Complex - Rink A | Unrestricted Free Agents | A H Steel Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 0 | 2 | 2 | 4 |
A H Steel Lightning | 5 | 2 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 0 | 0 | 0 | 0 |
A H Steel Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unrestricted Free Agents | -- |
A H Steel Lightning | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Greg Smith (A) | 2 | 0 | 2 | 3.00 |
15 | Madeline Stoik (G) | 1 | 1 | 2 | 0.00 |
81 | Keaton Smith | 1 | 1 | 2 | 0.00 |
18 | Hunter Plosz | 0 | 2 | 2 | 0.00 |
4 | Jayden Verstraten | 0 | 1 | 1 | 0.00 |
88 | Adam Smith | 0 | 1 | 1 | 3.00 |
12 | Doug Kremp | 0 | 0 | 0 | 0.00 |
16 | Ryan Carson | 0 | 0 | 0 | 9.00 |
28 | Fahim Moledina | 0 | 0 | 0 | 0.00 |
35 | Parker Baich (G) | 0 | 0 | 0 | 0.00 |
77 | Torrin Ulmer | 0 | 0 | 0 | 9.00 |
91 | Jacob McSweeney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Parker Baich (G) | 60:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | John Senneker (A) | 3 | 1 | 4 | 3.00 |
19 | Nik Penner | 1 | 3 | 4 | 0.00 |
55 | Dave Lauzon | 1 | 3 | 4 | 0.00 |
12 | Dean Smith | 3 | 0 | 3 | 0.00 |
11 | Steven Branquinho | 0 | 3 | 3 | 0.00 |
86 | Scott Wong | 0 | 3 | 3 | 0.00 |
29 | Angad Gill | 1 | 1 | 2 | 0.00 |
52 | Alikhan Manji | 0 | 1 | 1 | 0.00 |
77 | Josh Kealey | 0 | 1 | 1 | 19.00 |
0 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 |
9 | James Day | 0 | 0 | 0 | 0.00 |
27 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
40 | Andrew Haverkamp | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Raffiq Manji (G) | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
No Officials Entered |