| Cougar Collision Flyers | 5 | 
| A H Steel Lightning | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4025 | Wed, Nov. 27, 2024 9:30 PM | Knights of Columbus Sports Complex - Rink A | Cougar Collision Flyers | A H Steel Lightning | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 3 | 1 | 1 | 5 | 
| A H Steel Lightning | 3 | 3 | 2 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cougar Collision Flyers | 0 | 0 | 0 | 0 | 
| A H Steel Lightning | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cougar Collision Flyers | -- | 
| A H Steel Lightning | -- | 
| Period 1 | 
|---|
| A H Steel Lightning at 0:50 - #77 Josh Kealey for Tripping (2) | 
| Period 2 | 
| Cougar Collision Flyers at 19:06 - #40 Hayden Edwards for Tripping (3) | 
| Cougar Collision Flyers at 14:20 - #9 Cody Collison for Roughing (3) | 
| A H Steel Lightning at 13:45 - #0 Dean Smith for Interference (3) | 
| A H Steel Lightning at 3:02 - #52 Alikhan Manji for Crosscheck (3) | 
| Period 3 | 
| Cougar Collision Flyers at 16:19 - #14 Gordon Dick for Slashing (3) | 
| Cougar Collision Flyers at 9:11 - #25 Evan Rawe for Tripping (3) | 
| Cougar Collision Flyers at 5:00 - #16 Connor Chmilar (C) for Roughing (3) | 
| Cougar Collision Flyers at 5:00 - #999 Bench PlayerServed by #9 Cody Collison for Unsportsmanlike (3) | 
| A H Steel Lightning at 5:00 - #52 Alikhan Manji for Crosscheck (3) | 
| A H Steel Lightning at 5:00 - #91 John Senneker (A) for Roughing (3) | 
| A H Steel Lightning at 5:00 - #86 Scott Wong for Game Ejection | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Hayden Edwards | 3 | 0 | 3 | 3.00 | 
| 1 | Andrew Phelan | 1 | 1 | 2 | 0.00 | 
| 8 | Clarke Minogue | 1 | 1 | 2 | 0.00 | 
| 14 | Gordon Dick | 0 | 2 | 2 | 3.00 | 
| 7 | Payton Cowley | 0 | 1 | 1 | 0.00 | 
| 9 | Cody Collison | 0 | 1 | 1 | 3.00 | 
| 18 | Bryan Gauthier | 0 | 1 | 1 | 0.00 | 
| 81 | Clay Doucet | 0 | 1 | 1 | 0.00 | 
| 16 | Connor Chmilar (C) | 0 | 0 | 0 | 3.00 | 
| 25 | Evan Rawe | 0 | 0 | 0 | 3.00 | 
| 36 | Jonny Chmilar | 0 | 0 | 0 | 0.00 | 
| 88 | Matthew McMurdo | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| 999 | Bench Player | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 8 | 37 | 29 | 0.78 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | John Senneker (A) | 2 | 2 | 4 | 3.00 | 
| 77 | Josh Kealey | 1 | 3 | 4 | 2.00 | 
| 52 | Alikhan Manji | 1 | 2 | 3 | 6.00 | 
| 86 | Scott Wong | 0 | 3 | 3 | 0.00 | 
| 26 | Chris King | 2 | 0 | 2 | 0.00 | 
| 0 | Dean Smith | 1 | 1 | 2 | 3.00 | 
| 9 | James Day | 1 | 0 | 1 | 0.00 | 
| 11 | Steven Branquinho | 0 | 1 | 1 | 0.00 | 
| 1 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Connor Pollard | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji (G) | 60:00 | 5 | 31 | 26 | 0.84 | 
| Name | 
|---|
| No Officials Entered |