| A H Steel Lightning | 6 | 
| Unrestricted Free Agents | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2995 | Sat, Nov. 02, 2024 6:15 PM | Clare Drake Arena | A H Steel Lightning | Unrestricted Free Agents | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 2 | 3 | 1 | 6 | 
| Unrestricted Free Agents | 1 | 0 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| A H Steel Lightning | 0 | 0 | 0 | 0 | 
| Unrestricted Free Agents | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| A H Steel Lightning | -- | 
| Unrestricted Free Agents | -- | 
| Period 1 | 
|---|
| Unrestricted Free Agents at 17:52 - #9 Tiegen Costa from #27 Matthew Elding and #18 Hunter Plosz | 
| A H Steel Lightning at 11:43 - #34 Landon Palomo from #55 Dave Lauzon and #52 Alikhan Manji | 
| A H Steel Lightning at 10:18 - #8 Joseph Schonberger (C) from #77 Dean Smith and #11 Steven Branquinho | 
| Period 2 | 
| A H Steel Lightning at 18:10 - #55 Dave Lauzon | 
| A H Steel Lightning at 9:51 - #9 James Day from #52 Alikhan Manji and #55 Dave Lauzon | 
| A H Steel Lightning at 4:52 - #77 Dean Smith from #34 Landon Palomo and #9 James Day | 
| Period 3 | 
| A H Steel Lightning at 12:20 - #9 James Day from #77 Dean Smith | 
| Unrestricted Free Agents at 8:58 - #88 Adam Smith from #77 Torrin Ulmer and #12 Doug Kremp | 
| Unrestricted Free Agents at 0:31 - #81 Nathan Boitchenko | 
| Period 1 | 
|---|
| Unrestricted Free Agents at 0:12 - #81 Nathan Boitchenko for Hooking (2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | James Day | 2 | 1 | 3 | 0.00 | 
| 55 | Dave Lauzon | 1 | 2 | 3 | 0.00 | 
| 77 | Dean Smith | 1 | 2 | 3 | 0.00 | 
| 34 | Landon Palomo | 1 | 1 | 2 | 0.00 | 
| 52 | Alikhan Manji | 0 | 2 | 2 | 0.00 | 
| 8 | Joseph Schonberger (C) | 1 | 0 | 1 | 0.00 | 
| 11 | Steven Branquinho | 0 | 1 | 1 | 0.00 | 
| 1 | Raffiq Manji (G) | 0 | 0 | 0 | 0.00 | 
| 19 | Nik Penner | 0 | 0 | 0 | 0.00 | 
| 27 | Joe Sandhu | 0 | 0 | 0 | 0.00 | 
| 86 | Scott Wong | 0 | 0 | 0 | 0.00 | 
| 97 | Daigneault Chartrand | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Raffiq Manji (G) | 60:00 | 3 | 23 | 20 | 0.87 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Tiegen Costa | 1 | 0 | 1 | 0.00 | 
| 81 | Nathan Boitchenko | 1 | 0 | 1 | 2.00 | 
| 88 | Adam Smith | 1 | 0 | 1 | 0.00 | 
| 12 | Doug Kremp | 0 | 1 | 1 | 0.00 | 
| 18 | Hunter Plosz | 0 | 1 | 1 | 0.00 | 
| 27 | Matthew Elding | 0 | 1 | 1 | 0.00 | 
| 77 | Torrin Ulmer | 0 | 1 | 1 | 0.00 | 
| 7 | Rod Smith | 0 | 0 | 0 | 0.00 | 
| 10 | James Elding (C) | 0 | 0 | 0 | 0.00 | 
| 69 | Trevor Romijn (G) | 0 | 0 | 0 | 0.00 | 
| 91 | Jacob McSweeney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Trevor Romijn (G) | 60:00 | 6 | 37 | 31 | 0.84 | 
| Name | 
|---|
| No Officials Entered |