| Outlaws | 16 | 
| Cedars | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2555 | Tue, Oct. 22, 2024 9:00 PM | Knights of Columbus Sports Complex - Rink A | Outlaws | Cedars | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Outlaws | 5 | 7 | 4 | 16 | 
| Cedars | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Outlaws | 0 | 0 | 0 | 0 | 
| Cedars | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Outlaws | -- | 
| Cedars | -- | 
| Period 1 | 
|---|
| Outlaws at 0:41 - #9 Theo Hagg for Hooking (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Cedars at 5:51 - #91 Omar Elsafadi for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Theo Hagg | 3 | 5 | 8 | 3.00 | 
| 19 | Ethan Casault | 3 | 3 | 6 | 0.00 | 
| 12 | Dan Blair | 3 | 2 | 5 | 0.00 | 
| 74 | Vince Burry | 1 | 3 | 4 | 0.00 | 
| 55 | Tyson Weir | 2 | 1 | 3 | 0.00 | 
| 7 | Riley Shaw-Bowman | 1 | 2 | 3 | 0.00 | 
| 20 | Mitch Brostrom | 1 | 1 | 2 | 0.00 | 
| 15 | Gerald Gravel (A) | 0 | 2 | 2 | 0.00 | 
| 21 | Chad Bodnarek | 1 | 0 | 1 | 0.00 | 
| 36 | Adam Elderkin | 1 | 0 | 1 | 0.00 | 
| 6 | Cameron MacSween | 0 | 0 | 0 | 0.00 | 
| 35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 | 
| 63 | Ethan Morrow | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Mitchell Canham (G) | 60:00 | 1 | 8 | 7 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Kareem Elsafadi | 1 | 0 | 1 | 0.00 | 
| 23 | Moe Elsafadi | 0 | 1 | 1 | 0.00 | 
| 0 | Omar G | 0 | 0 | 0 | 0.00 | 
| 1 | Khalid Elsafadi (G) | 0 | 0 | 0 | 0.00 | 
| 8 | Rami Abougouche | 0 | 0 | 0 | 0.00 | 
| 9 | Mohamed Elsafadi (C) | 0 | 0 | 0 | 0.00 | 
| 29 | Talal Elsafadi | 0 | 0 | 0 | 0.00 | 
| 91 | Omar Elsafadi | 0 | 0 | 0 | 3.00 | 
| 99 | Jehad Aboughoushe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Khalid Elsafadi (G) | 60:00 | 16 | 33 | 17 | 0.52 | 
| Name | 
|---|
| No Officials Entered |