GTHC | 13 |
Ice Wolves | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2000 | Thu, Jul. 10, 2025 8:00 PM | Kenilworth Arena | GTHC | Ice Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GTHC | 5 | 5 | 3 | 13 |
Ice Wolves | 3 | 0 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GTHC | 0 | 0 | 0 | 0 |
Ice Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GTHC | -- |
Ice Wolves | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kyle Johnson | 4 | 3 | 7 | 0.00 |
5 | Doug Yearwood | 1 | 6 | 7 | 0.00 |
94 | Shawn Thomas | 3 | 3 | 6 | 0.00 |
12 | Scott Duhamel | 1 | 3 | 4 | 0.00 |
8 | Trevor Mann | 1 | 2 | 3 | 0.00 |
11 | Shea Connor | 1 | 2 | 3 | 0.00 |
19 | Andrew O'Shea | 1 | 2 | 3 | 0.00 |
20 | Tristan Brown | 1 | 0 | 1 | 0.00 |
24 | Tyler Budinski | 0 | 1 | 1 | 0.00 |
1 | Bryan Schmidt (G) | 0 | 0 | 0 | 0.00 |
14 | Luke Kamineski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryan Schmidt (G) | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Tristen Durell | 6 | 0 | 6 | 0.00 |
91 | Jack Carter | 1 | 1 | 2 | 0.00 |
2 | Nicholas Potvin | 0 | 2 | 2 | 0.00 |
59 | Matthew Hickey | 0 | 2 | 2 | 0.00 |
6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
11 | Jean-Christophe Jenson | 0 | 0 | 0 | 0.00 |
23 | Steven Kanemee | 0 | 0 | 0 | 0.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
44 | Ryan Persaud | 0 | 0 | 0 | 0.00 |
77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 13 | 30 | 17 | 0.57 |
Name |
---|
No Officials Entered |