Chiefs | 5 |
Ice Wolves | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2265 | Tue, Jul. 29, 2025 8:00 PM | Grand Trunk Arena | Chiefs | Ice Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 1 | 2 | 2 | 5 |
| Ice Wolves | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 |
| Ice Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chiefs | -- |
| Ice Wolves | -- |
| Period 1 |
|---|
| Ice Wolves at 19:17 - #2 Liam Hunks from #29 Michael Nevin |
| Chiefs at 17:52 - #56 Matthew Feltham from #76 Cole Cairns |
| Ice Wolves at 9:26 (PP) - #96 Tristen Durell from #29 Michael Nevin and #2 Liam Hunks |
| Period 2 |
| Ice Wolves at 17:48 - #94 Noah Feraco from #69 Braedyn Galenza |
| Ice Wolves at 13:10 - #96 Tristen Durell from #69 Braedyn Galenza and #17 Nick Jagger |
| Chiefs at 7:51 (SH) - #43 Logan Robertson |
| Ice Wolves at 5:09 - #91 Jack Carter from #69 Braedyn Galenza |
| Chiefs at 1:34 - #4 Thomas Hoffman from #74 Matthew Reuer and #14 Josh Smith |
| Period 3 |
| Chiefs at 18:59 - #77 Connor Campbell from #13 Scott Hoffman |
| Ice Wolves at 17:41 - #94 Noah Feraco from #4 Logan Orr and #44 Ryan Persaud |
| Chiefs at 13:59 - #43 Logan Robertson from #27 David Shaw (C) |
| Period 1 |
|---|
| Chiefs at 11:16 - #14 Josh Smith for Holding (3) |
| Ice Wolves at 4:32 - #96 Tristen Durell for Body Contact (3) |
| Period 2 |
| Chiefs at 8:24 - #7 Brady Comeau for Roughing (3) |
| Chiefs at 8:24 - #2 Patrick Leason for Crosscheck (3) |
| Ice Wolves at 8:24 - #94 Noah Feraco for Roughing (3) |
| Chiefs at 1:00 - #2 Patrick Leason for Hooking (2) |
| Period 3 |
| Chiefs at 4:36 - #13 Scott Hoffman for Slashing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Logan Robertson | 2 | 0 | 2 | 0.00 |
| 4 | Thomas Hoffman | 1 | 0 | 1 | 0.00 |
| 56 | Matthew Feltham | 1 | 0 | 1 | 0.00 |
| 77 | Connor Campbell | 1 | 0 | 1 | 0.00 |
| 13 | Scott Hoffman | 0 | 1 | 1 | 2.00 |
| 14 | Josh Smith | 0 | 1 | 1 | 3.00 |
| 27 | David Shaw (C) | 0 | 1 | 1 | 0.00 |
| 74 | Matthew Reuer | 0 | 1 | 1 | 0.00 |
| 76 | Cole Cairns | 0 | 1 | 1 | 0.00 |
| 1 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 |
| 2 | Patrick Leason | 0 | 0 | 0 | 5.00 |
| 5 | David Connolly | 0 | 0 | 0 | 0.00 |
| 7 | Brady Comeau | 0 | 0 | 0 | 3.00 |
| 17 | Ethan Reiter | 0 | 0 | 0 | 0.00 |
| 71 | Connor Ross | 0 | 0 | 0 | 0.00 |
| 75 | Brendan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marc Hebert (G) | 60:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Braedyn Galenza | 0 | 3 | 3 | 0.00 |
| 94 | Noah Feraco | 2 | 0 | 2 | 3.00 |
| 96 | Tristen Durell | 2 | 0 | 2 | 3.00 |
| 2 | Liam Hunks | 1 | 1 | 2 | 0.00 |
| 29 | Michael Nevin | 0 | 2 | 2 | 0.00 |
| 91 | Jack Carter | 1 | 0 | 1 | 0.00 |
| 4 | Logan Orr | 0 | 1 | 1 | 0.00 |
| 17 | Nick Jagger | 0 | 1 | 1 | 0.00 |
| 44 | Ryan Persaud | 0 | 1 | 1 | 0.00 |
| 6 | Mike Chessie | 0 | 0 | 0 | 0.00 |
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| No Officials Entered |