Riverboys | 10 |
Ice Wolves | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2125 | Mon, Jul. 21, 2025 6:15 PM | Londonderry Arena | Riverboys | Ice Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riverboys | 4 | 2 | 4 | 10 |
Ice Wolves | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riverboys | 0 | 0 | 0 | 0 |
Ice Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverboys | -- |
Ice Wolves | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Ice Wolves at 13:45 - #29 Michael Nevin for Hooking (3) |
Period 3 |
Ice Wolves at 12:25 - #29 Michael Nevin for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Lucas Pallister | 3 | 1 | 4 | 0.00 |
8 | Brandon Aucoin | 2 | 2 | 4 | 0.00 |
19 | Ethan Lakusta | 2 | 2 | 4 | 0.00 |
16 | Alex Tytler (A) | 1 | 2 | 3 | 0.00 |
9 | Lance Comire | 1 | 1 | 2 | 0.00 |
66 | Torin Dreffke | 1 | 1 | 2 | 0.00 |
77 | Evan Lessard (A) | 0 | 2 | 2 | 0.00 |
7 | Brady Spence (A) | 0 | 1 | 1 | 0.00 |
11 | Jack Rouncville | 0 | 1 | 1 | 0.00 |
23 | Riley Spence | 0 | 1 | 1 | 0.00 |
29 | Owen Jay (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Owen Jay (G) | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Hunks | 2 | 1 | 3 | 0.00 |
11 | Ethan Wencek | 1 | 2 | 3 | 0.00 |
96 | Tristen Durell | 1 | 1 | 2 | 0.00 |
69 | Braedyn Galenza | 0 | 2 | 2 | 0.00 |
6 | Mike Chessie | 0 | 1 | 1 | 0.00 |
2 | Keagan Durell | 0 | 0 | 0 | 0.00 |
7 | Ashley Rowan | 0 | 0 | 0 | 0.00 |
29 | Michael Nevin | 0 | 0 | 0 | 6.00 |
31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
44 | Ryan Persaud | 0 | 0 | 0 | 0.00 |
91 | Jack Carter | 0 | 0 | 0 | 0.00 |
97 | Nicholas Potvin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Todd Shupenia (G) | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
No Officials Entered |