TBDs | 2 |
GTHC | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1605 | Mon, Jun. 16, 2025 9:30 PM | Argyll Plaza Arena | TBDs | GTHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TBDs | 0 | 2 | 0 | 2 |
| GTHC | 5 | 4 | 6 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TBDs | 0 | 0 | 0 | 0 |
| GTHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TBDs | -- |
| GTHC | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jake Williams | 1 | 1 | 2 | 0.00 |
| 88 | William Scherle | 1 | 1 | 2 | 0.00 |
| 8 | Darryl Kostash | 0 | 1 | 1 | 0.00 |
| 18 | Rob Saavedra | 0 | 1 | 1 | 0.00 |
| 3 | Ryan Morphy (G) | 0 | 0 | 0 | 0.00 |
| 5 | Sam Proctor | 0 | 0 | 0 | 0.00 |
| 19 | David Friesen | 0 | 0 | 0 | 0.00 |
| 24 | Jakob Cole | 0 | 0 | 0 | 0.00 |
| 28 | Gordon Minde | 0 | 0 | 0 | 0.00 |
| 49 | Dustin Stockdale | 0 | 0 | 0 | 0.00 |
| 69 | Noah Garver | 0 | 0 | 0 | 0.00 |
| 81 | Sam Scherle | 0 | 0 | 0 | 0.00 |
| 89 | David Lachance Donald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Ryan Morphy (G) | 60:00 | 15 | 39 | 24 | 0.62 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Shawn Thomas | 7 | 0 | 7 | 0.00 |
| 5 | Doug Yearwood | 1 | 5 | 6 | 0.00 |
| 7 | Kyle Johnson | 2 | 3 | 5 | 0.00 |
| 11 | Shea Connor | 1 | 3 | 4 | 0.00 |
| 17 | Graham Sopka | 1 | 3 | 4 | 0.00 |
| 13 | Bubba Tunde (A) | 2 | 1 | 3 | 0.00 |
| 0 | Colby McLachlan | 1 | 2 | 3 | 0.00 |
| 39 | James Perry | 0 | 3 | 3 | 0.00 |
| 12 | Scott Duhamel | 0 | 2 | 2 | 0.00 |
| 20 | Matthew Barkman | 0 | 2 | 2 | 0.00 |
| 72 | Kevin Ulliac (G) | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Kevin Ulliac (G) | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| No Officials Entered |