Goon Squad | 5 |
Legacy Heating | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1855 | Wed, Jul. 02, 2025 9:45 PM | Callingwood Recreation Centre B | Goon Squad | Legacy Heating |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goon Squad | 3 | 2 | 0 | 5 |
| Legacy Heating | 4 | 4 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Goon Squad | 0 | 0 | 0 | 0 |
| Legacy Heating | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goon Squad | -- |
| Legacy Heating | -- |
| Period 1 |
|---|
| Legacy Heating at 10:08 - #73 Cohen Mckinnon for Crosscheck (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Legacy Heating at 0:58 - #44 Braydon Franks for Head Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Zukowsky | 1 | 2 | 3 | 0.00 |
| 5 | Kai Haman | 1 | 2 | 3 | 0.00 |
| 11 | Jack Ubbing | 1 | 2 | 3 | 0.00 |
| 27 | Noah Tenney | 2 | 0 | 2 | 0.00 |
| 8 | Jordan Dick | 0 | 1 | 1 | 0.00 |
| 10 | Dakota Tralnberg | 0 | 1 | 1 | 0.00 |
| 14 | Logan Ushkowski | 0 | 1 | 1 | 0.00 |
| 2 | Spencer Roy | 0 | 0 | 0 | 0.00 |
| 18 | Conner Tyson | 0 | 0 | 0 | 0.00 |
| 30 | Ben Danard (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ben Danard (G) | 60:00 | 13 | 51 | 38 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Logan Franks | 3 | 6 | 9 | 0.00 |
| 87 | Patrick Sopiarz | 2 | 5 | 7 | 0.00 |
| 9 | Luke Jungblut | 2 | 4 | 6 | 0.00 |
| 91 | Tyler Weiss (C) | 2 | 4 | 6 | 0.00 |
| 44 | Braydon Franks | 2 | 1 | 3 | 3.00 |
| 25 | Ethan Bourassa | 1 | 2 | 3 | 0.00 |
| 17 | Aidan Herring | 1 | 1 | 2 | 0.00 |
| 31 | Justin Dube (G) | 0 | 0 | 0 | 0.00 |
| 73 | Cohen Mckinnon | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Justin Dube (G) | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| No Officials Entered |