Unrestricted Free Agents | 8 |
Trashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8215 | Fri, Mar. 21, 2025 9:45 PM | Argyll Plaza Arena | Unrestricted Free Agents | Trashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 3 | 3 | 2 | 8 |
Trashers | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Unrestricted Free Agents | 0 | 0 | 0 | 0 |
Trashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Unrestricted Free Agents | -- |
Trashers | -- |
Period 1 |
---|
Unrestricted Free Agents at 16:22 - #81 Nathan Boitchenko from #4 Jayden Verstraten and #11 Colby MacLean |
Unrestricted Free Agents at 12:02 - #81 Nathan Boitchenko from #11 Colby MacLean |
Trashers at 5:44 - #91 Tanner Shandro from #2 Alex Ermube |
Unrestricted Free Agents at 2:54 - #69 Joel Maclean (A) from #16 Ryan Carson |
Period 2 |
Unrestricted Free Agents at 6:53 - #11 Colby MacLean |
Unrestricted Free Agents at 2:44 - #77 Torrin Ulmer |
Unrestricted Free Agents at 0:13 - #88 Adam Smith |
Period 3 |
Unrestricted Free Agents at 17:12 - #11 Colby MacLean from #18 Hunter Plosz |
Unrestricted Free Agents at 4:38 - #88 Adam Smith from #11 Colby MacLean and #16 Ryan Carson |
Trashers at 3:06 - #15 Rhys Brandon from #92 Rylan Couch |
Period 1 |
---|
Trashers at 1:02 - #8 Barrett Perozni for Boarding (2) |
Period 2 |
Unrestricted Free Agents at 15:17 - #18 Hunter Plosz for Crosscheck (3) |
Unrestricted Free Agents at 5:52 - #16 Ryan Carson for Hooking (3) |
Period 3 |
Trashers at 13:58 - #92 Rylan Couch for Tripping (3) |
Trashers at 12:27 - #91 Tanner Shandro for Roughing (3) |
Unrestricted Free Agents at 12:27 - #28 Fahim Moledina for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colby MacLean | 2 | 3 | 5 | 0.00 |
81 | Nathan Boitchenko | 2 | 0 | 2 | 0.00 |
88 | Adam Smith | 2 | 0 | 2 | 0.00 |
16 | Ryan Carson | 0 | 2 | 2 | 3.00 |
69 | Joel Maclean (A) | 1 | 0 | 1 | 0.00 |
77 | Torrin Ulmer | 1 | 0 | 1 | 0.00 |
4 | Jayden Verstraten | 0 | 1 | 1 | 0.00 |
18 | Hunter Plosz | 0 | 1 | 1 | 3.00 |
0 | Trevor Romijn (G) | 0 | 0 | 0 | 0.00 |
5 | Greg Smith (A) | 0 | 0 | 0 | 0.00 |
7 | Rod Smith | 0 | 0 | 0 | 0.00 |
9 | Tiegen Costa | 0 | 0 | 0 | 0.00 |
28 | Fahim Moledina | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Trevor Romijn (G) | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rhys Brandon | 1 | 0 | 1 | 0.00 |
91 | Tanner Shandro | 1 | 0 | 1 | 3.00 |
2 | Alex Ermube | 0 | 1 | 1 | 0.00 |
92 | Rylan Couch | 0 | 1 | 1 | 3.00 |
8 | Barrett Perozni | 0 | 0 | 0 | 2.00 |
17 | Tim Gallagher | 0 | 0 | 0 | 0.00 |
19 | Jeffrey Alook | 0 | 0 | 0 | 0.00 |
24 | Ciaran Corbally | 0 | 0 | 0 | 0.00 |
35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 |
47 | Tyler Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marc Hebert (G) | 60:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
No Officials Entered |