| Trashers | 3 | 
| Unrestricted Free Agents | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5510 | Mon, Jan. 13, 2025 10:00 PM | Argyll Plaza Arena | Trashers | Unrestricted Free Agents | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Trashers | 0 | 2 | 1 | 3 | 
| Unrestricted Free Agents | 0 | 4 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Trashers | 0 | 0 | 0 | 0 | 
| Unrestricted Free Agents | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Trashers | -- | 
| Unrestricted Free Agents | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Unrestricted Free Agents at 17:57 - #88 Adam Smith from #81 Nathan Boitchenko | 
| Unrestricted Free Agents at 17:10 - #88 Adam Smith from #81 Nathan Boitchenko | 
| Trashers at 16:26 - #14 Matt Skinner | 
| Unrestricted Free Agents at 10:13 - #11 Colby MacLean from #88 Adam Smith and #5 Greg Smith (A) | 
| Unrestricted Free Agents at 6:05 - #88 Adam Smith from #35 Parker Baich (G) | 
| Trashers at 0:49 - #91 Tanner Shandro from #92 Rylan Couch and #47 Tyler Phillips | 
| Period 3 | 
| Trashers at 19:31 - #14 Matt Skinner from #88 Luke West | 
| Unrestricted Free Agents at 2:33 - #11 Colby MacLean from #5 Greg Smith (A) | 
| Period 1 | 
|---|
| Unrestricted Free Agents at 3:43 - #88 Adam Smith for Body Contact (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Trashers at 1:06 - #14 Matt Skinner for Unsportsmanlike (2) | 
| Unrestricted Free Agents at 1:06 - #11 Colby MacLean for Roughing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Matt Skinner | 2 | 0 | 2 | 2.00 | 
| 91 | Tanner Shandro | 1 | 0 | 1 | 0.00 | 
| 47 | Tyler Phillips | 0 | 1 | 1 | 0.00 | 
| 88 | Luke West | 0 | 1 | 1 | 0.00 | 
| 92 | Rylan Couch | 0 | 1 | 1 | 0.00 | 
| 3 | Nicholas Stankovic | 0 | 0 | 0 | 0.00 | 
| 8 | Barrett Perozni | 0 | 0 | 0 | 0.00 | 
| 10 | Steven Stankovic | 0 | 0 | 0 | 0.00 | 
| 35 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Marc Hebert (G) | 60:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Adam Smith | 3 | 1 | 4 | 3.00 | 
| 11 | Colby MacLean | 2 | 0 | 2 | 2.00 | 
| 5 | Greg Smith (A) | 0 | 2 | 2 | 0.00 | 
| 81 | Nathan Boitchenko | 0 | 2 | 2 | 0.00 | 
| 35 | Parker Baich (G) | 0 | 1 | 1 | 0.00 | 
| 2 | Luke Daher | 0 | 0 | 0 | 0.00 | 
| 9 | Tiegen Costa | 0 | 0 | 0 | 0.00 | 
| 10 | James Elding (C) | 0 | 0 | 0 | 0.00 | 
| 12 | Doug Kremp | 0 | 0 | 0 | 0.00 | 
| 18 | Hunter Plosz | 0 | 0 | 0 | 0.00 | 
| 27 | Matthew Elding | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Parker Baich (G) | 60:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| No Officials Entered |