Canucks | 5 |
Legacy Heating | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1315 | Tue, May. 27, 2025 8:15 PM | Callingwood Recreation Centre B | Canucks | Legacy Heating |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 1 | 4 | 0 | 5 |
Legacy Heating | 3 | 4 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canucks | 0 | 0 | 0 | 0 |
Legacy Heating | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canucks | -- |
Legacy Heating | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Canucks at 10:52 - #15 James Rutherford for Hooking (3) |
Period 3 |
Canucks at 7:48 - #73 Brett Bradshaw for Hooking (3) |
Canucks at 6:30 - #10 Matthew Leslie for Holding (3) |
Canucks at 3:42 - #15 James Rutherford for Roughing (3) |
Canucks at 3:40 - #18 Nathan Hachey for Roughing (3) |
Legacy Heating at 3:40 - #44 Braydon Franks for Unsportsmanlike (3) |
Legacy Heating at 0:00 - #44 Braydon Franks for Misconduct - Last 10 Minutes of Game (10) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Brandon Usyk | 2 | 1 | 3 | 0.00 |
18 | Nathan Hachey | 1 | 2 | 3 | 3.00 |
10 | Matthew Leslie | 1 | 1 | 2 | 3.00 |
35 | Craig Nickel (C) | 1 | 1 | 2 | 0.00 |
7 | Adam Smith | 0 | 0 | 0 | 0.00 |
8 | Nathan Belair | 0 | 0 | 0 | 0.00 |
13 | Roger Landry | 0 | 0 | 0 | 0.00 |
15 | James Rutherford | 0 | 0 | 0 | 6.00 |
29 | Nathan Schmuland (G) | 0 | 0 | 0 | 0.00 |
73 | Brett Bradshaw | 0 | 0 | 0 | 3.00 |
81 | Alexandria Simmons | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nathan Schmuland (G) | 60:00 | 12 | 37 | 25 | 0.68 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Logan Franks | 3 | 4 | 7 | 0.00 |
61 | Oscar Gockel | 2 | 4 | 6 | 0.00 |
44 | Braydon Franks | 2 | 2 | 4 | 13.00 |
87 | Patrick Sopiarz | 2 | 2 | 4 | 0.00 |
91 | Tyler Weiss (C) | 2 | 1 | 3 | 0.00 |
25 | Ethan Bourassa | 1 | 2 | 3 | 0.00 |
73 | Cohen Mckinnon | 0 | 1 | 1 | 0.00 |
11 | Silas Marshall | 0 | 0 | 0 | 0.00 |
31 | Justin Dube (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Justin Dube (G) | 60:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
No Officials Entered |