Pink Panthers | 4 |
Canucks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1235 | Wed, May. 21, 2025 9:00 PM | Kinsmen Twin Arenas B | Pink Panthers | Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 0 | 2 | 2 | 4 |
| Canucks | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pink Panthers | 0 | 0 | 0 | 0 |
| Canucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pink Panthers | -- |
| Canucks | -- |
| Period 1 |
|---|
| Canucks at 19:41 - #18 Nathan Hachey from #10 Matthew Leslie and #998 Non-Registered Player |
| Canucks at 13:16 - #15 James Rutherford from #18 Nathan Hachey |
| Period 2 |
| Canucks at 17:22 - #78 Carmen Phillips from #19 Owen Henkelman and #9 Steve Nissen |
| Canucks at 15:02 - #10 Matthew Leslie from #15 James Rutherford and #13 Roger Landry |
| Canucks at 13:28 - #19 Owen Henkelman |
| Pink Panthers at 12:19 - #998 Non-Registered Player |
| Pink Panthers at 8:02 - #22 Eric Mercredi from #6 Jacob Bettio and #4 Aryan Kahera |
| Canucks at 1:50 - #15 James Rutherford from #18 Nathan Hachey and #10 Matthew Leslie |
| Period 3 |
| Canucks at 16:15 - #18 Nathan Hachey |
| Pink Panthers at 6:12 - #22 Eric Mercredi from #5 Tyler Mah and #998 Non-Registered Player |
| Canucks at 4:06 - #19 Owen Henkelman from #78 Carmen Phillips |
| Pink Panthers at 1:40 - #998 Non-Registered Player from #11 Paul Bettio (C) |
| Canucks at 0:43 - #19 Owen Henkelman from #78 Carmen Phillips |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 2 | 1 | 3 | 0.00 |
| 22 | Eric Mercredi | 2 | 0 | 2 | 0.00 |
| 4 | Aryan Kahera | 0 | 1 | 1 | 0.00 |
| 5 | Tyler Mah | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Bettio | 0 | 1 | 1 | 0.00 |
| 11 | Paul Bettio (C) | 0 | 1 | 1 | 0.00 |
| 8 | Orion Hoshi-McLean | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Sims | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Kopeck (G) | 0 | 0 | 0 | 0.00 |
| 38 | David Quiroga | 0 | 0 | 0 | 0.00 |
| 88 | Robbie Rendle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Kopeck (G) | 60:00 | 9 | 33 | 24 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Owen Henkelman | 3 | 1 | 4 | 0.00 |
| 18 | Nathan Hachey | 2 | 2 | 4 | 0.00 |
| 15 | James Rutherford | 2 | 1 | 3 | 0.00 |
| 10 | Matthew Leslie | 1 | 2 | 3 | 0.00 |
| 78 | Carmen Phillips | 1 | 2 | 3 | 0.00 |
| 9 | Steve Nissen | 0 | 1 | 1 | 0.00 |
| 13 | Roger Landry | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 12 | Rob Henkelman | 0 | 0 | 0 | 0.00 |
| 83 | Brandon Usyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| No Officials Entered |