Showtime | 7 |
Wolves | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2280 | Mon, Oct. 26, 2020 6:45 PM | Argyll Plaza Arena | Showtime | Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 3 | 1 | 3 | 7 |
Wolves | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showtime | 0 | 0 | 0 | 0 |
Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showtime | -- |
Wolves | -- |
Period 1 |
---|
Wolves at 17:00 - #16 Jarrett Brown from #26 Dallas Smith and #65 Parker Lynn |
Showtime at 13:50 - #11 Aaron Semenyna (A) from #26 Kris Myshak and #44 Ray Woloszyn (A) |
Showtime at 4:25 - #5 Craig Filewich from #0 Kael Maltais and #20 Peter Hackett |
Showtime at 1:46 - #26 Kris Myshak from #44 Ray Woloszyn (A) and #11 Aaron Semenyna (A) |
Period 2 |
Showtime at 17:05 - #20 Peter Hackett from #0 Kael Maltais and #5 Craig Filewich |
Wolves at 11:55 - #13 Keagan Gorda from #12 Mitchell Bodeux |
Wolves at 10:20 - #19 Coltin Affleck (A) |
Wolves at 0:21 (PP) - #26 Dallas Smith from #16 Jarrett Brown and #14 Nikolas Forest |
Period 3 |
Showtime at 18:40 - #44 Ray Woloszyn (A) from #26 Kris Myshak and #14 Travis Ziegler |
Showtime at 7:15 - #44 Ray Woloszyn (A) from #5 Craig Filewich |
Showtime at 3:25 - #20 Peter Hackett |
Period 1 |
---|
Wolves at 0:27 - #13 Keagan Gorda for Tripping (2) |
Period 2 |
Showtime at 6:36 - #5 Craig Filewich for Crosscheck (3) |
Showtime at 1:09 - #22 Mike McVey for Slashing (2) |
Period 3 |
Showtime at 9:50 - #11 Aaron Semenyna (A) for Interference (3) |
Wolves at 7:34 - #0 Blake Brown for Interference (3) |
Showtime at 0:35 - #22 Mike McVey for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ray Woloszyn (A) | 2 | 2 | 4 | 0.00 |
20 | Peter Hackett | 2 | 1 | 3 | 0.00 |
5 | Craig Filewich | 1 | 2 | 3 | 3.00 |
26 | Kris Myshak | 1 | 2 | 3 | 0.00 |
11 | Aaron Semenyna (A) | 1 | 1 | 2 | 3.00 |
0 | Kael Maltais | 0 | 2 | 2 | 0.00 |
14 | Travis Ziegler | 0 | 1 | 1 | 0.00 |
22 | Mike McVey | 0 | 0 | 0 | 5.00 |
37 | Brett Cote | 0 | 0 | 0 | 0.00 |
97 | Jason Baier (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Jason Baier (G) | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jarrett Brown | 1 | 1 | 2 | 0.00 |
26 | Dallas Smith | 1 | 1 | 2 | 0.00 |
13 | Keagan Gorda | 1 | 0 | 1 | 2.00 |
19 | Coltin Affleck (A) | 1 | 0 | 1 | 0.00 |
12 | Mitchell Bodeux | 0 | 1 | 1 | 0.00 |
14 | Nikolas Forest | 0 | 1 | 1 | 0.00 |
65 | Parker Lynn | 0 | 1 | 1 | 0.00 |
0 | Blake Brown | 0 | 0 | 0 | 3.00 |
8 | Braeden Shute | 0 | 0 | 0 | 0.00 |
9 | Kyle Warchola (A) | 0 | 0 | 0 | 0.00 |
25 | Nick Vandal | 0 | 0 | 0 | 0.00 |
29 | Brayden Ochitwa (G) | 0 | 0 | 0 | 0.00 |
51 | Fred Edwards | 0 | 0 | 0 | 0.00 |
67 | Marc Tessier (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brayden Ochitwa (G) | 60:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
No Officials Entered |