Bolts | 13 |
Roadrunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2350 | Wed, Aug. 06, 2025 8:30 PM | Castledowns Arena A | Bolts | Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bolts | 5 | 4 | 4 | 13 |
| Roadrunners | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bolts | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bolts | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| Bolts at 10:16 - #7 Steve Dahms for Tripping (3) |
| Period 2 |
| Bolts at 15:26 - #11 Cody Linderman (A) for Hooking (3) |
| Bolts at 1:34 - #27 Chris Lawrick (C) for Interference (3) |
| Period 3 |
| Roadrunners at 7:57 - #81 Colby Campbell for Head Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Derek McKinnon | 7 | 0 | 7 | 0.00 |
| 22 | Rhett Emmott | 1 | 5 | 6 | 0.00 |
| 88 | Mitch McCaskill (A) | 0 | 5 | 5 | 0.00 |
| 27 | Chris Lawrick (C) | 3 | 1 | 4 | 3.00 |
| 11 | Cody Linderman (A) | 1 | 3 | 4 | 3.00 |
| 7 | Steve Dahms | 1 | 2 | 3 | 3.00 |
| 5 | Kale Lavallee (C) | 0 | 2 | 2 | 0.00 |
| 44 | Vaughan Till | 0 | 2 | 2 | 0.00 |
| 6 | James McKiel | 0 | 1 | 1 | 0.00 |
| 0 | Braden Charette (G) | 0 | 0 | 0 | 0.00 |
| 92 | Brett Waters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Braden Charette (G) | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Matthias Stoyles | 2 | 1 | 3 | 0.00 |
| 88 | Levi Glasman | 2 | 0 | 2 | 0.00 |
| 8 | Donald Gladwin | 0 | 2 | 2 | 0.00 |
| 91 | Garrett Glasman | 0 | 2 | 2 | 0.00 |
| 11 | Tanner Hutton | 1 | 0 | 1 | 0.00 |
| 20 | Austin Deagnon | 0 | 1 | 1 | 0.00 |
| 21 | Chad Bodnarek | 0 | 1 | 1 | 0.00 |
| 0 | Mitchell Reif (G-Sub) | 0 | 0 | 0 | 0.00 |
| 4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 |
| 25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
| 81 | Colby Campbell | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Mitchell Reif (G-Sub) | 60:00 | 13 | 34 | 21 | 0.62 |
| Name |
|---|
| No Officials Entered |