| EPA Blues | 3 | 
| The Heat | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8130 | Wed, Mar. 19, 2025 8:15 PM | Argyll Plaza Arena | EPA Blues | The Heat | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| EPA Blues | 1 | 0 | 2 | 3 | 
| The Heat | 0 | 4 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 | 
| The Heat | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| EPA Blues | -- | 
| The Heat | -- | 
| Period 1 | 
|---|
| EPA Blues at 8:35 - #47 Dennis Rix from #92 Adam Fedor | 
| Period 2 | 
| The Heat at 17:30 - #41 Jordan Wood from #79 Rene Tessier and #13 Devon Hobbs | 
| The Heat at 6:50 - #13 Devon Hobbs from #79 Rene Tessier and #41 Jordan Wood | 
| The Heat at 3:00 - #9 Josh Garneau from #27 Steele Boomer and #6 Adam Shirley | 
| The Heat at 0:39 - #14 Jordan Kolisniak from #79 Rene Tessier and #13 Devon Hobbs | 
| Period 3 | 
| EPA Blues at 19:25 - #47 Dennis Rix | 
| EPA Blues at 5:55 - #19 Matt Karasiuk from #15 Duncan Siemens and #26 Kevin St.Louis | 
| The Heat at 4:40 - #41 Jordan Wood from #77 Jason Swanson and #13 Devon Hobbs | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| EPA Blues at 12:41 - #47 Dennis Rix for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 47 | Dennis Rix | 2 | 0 | 2 | 3.00 | 
| 19 | Matt Karasiuk | 1 | 0 | 1 | 0.00 | 
| 15 | Duncan Siemens | 0 | 1 | 1 | 0.00 | 
| 26 | Kevin St.Louis | 0 | 1 | 1 | 0.00 | 
| 92 | Adam Fedor | 0 | 1 | 1 | 0.00 | 
| 4 | Patrick Carlin | 0 | 0 | 0 | 0.00 | 
| 7 | Rhyce Cotterill | 0 | 0 | 0 | 0.00 | 
| 10 | Kevin Moneta | 0 | 0 | 0 | 0.00 | 
| 12 | Adam de Champlain | 0 | 0 | 0 | 0.00 | 
| 13 | Andrew Kirby | 0 | 0 | 0 | 0.00 | 
| 27 | Cale Chalifoux | 0 | 0 | 0 | 0.00 | 
| 33 | Sam-Jaxon Visscher (G) | 0 | 0 | 0 | 0.00 | 
| 75 | Kyle Scaber | 0 | 0 | 0 | 0.00 | 
| 77 | Corey Bourque | 0 | 0 | 0 | 0.00 | 
| 91 | Gerrit Weller | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Sam-Jaxon Visscher (G) | 60:00 | 5 | 42 | 37 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Devon Hobbs | 1 | 3 | 4 | 0.00 | 
| 41 | Jordan Wood | 2 | 1 | 3 | 0.00 | 
| 79 | Rene Tessier | 0 | 3 | 3 | 0.00 | 
| 9 | Josh Garneau | 1 | 0 | 1 | 0.00 | 
| 14 | Jordan Kolisniak | 1 | 0 | 1 | 0.00 | 
| 6 | Adam Shirley | 0 | 1 | 1 | 0.00 | 
| 27 | Steele Boomer | 0 | 1 | 1 | 0.00 | 
| 77 | Jason Swanson | 0 | 1 | 1 | 0.00 | 
| 2 | Jon Mailman | 0 | 0 | 0 | 0.00 | 
| 12 | Brian Woolger | 0 | 0 | 0 | 0.00 | 
| 18 | Gennady Razin | 0 | 0 | 0 | 0.00 | 
| 29 | Brendan Davies | 0 | 0 | 0 | 0.00 | 
| 30 | Stephen Heslop (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Stephen Heslop (G) | 60:00 | 3 | 38 | 35 | 0.92 | 
| Name | 
|---|
| No Officials Entered |