| HiTEK Gators | 3 | 
| Hammerheads | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7840 | Wed, Mar. 12, 2025 9:45 PM | Argyll Plaza Arena | HiTEK Gators | Hammerheads | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 1 | 2 | 0 | 3 | 
| Hammerheads | 4 | 2 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 0 | 0 | 0 | 0 | 
| Hammerheads | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HiTEK Gators | -- | 
| Hammerheads | -- | 
| Period 1 | 
|---|
| Hammerheads at 14:20 - #82 Dan Dalziel from #13 Chance Thomas and #12 Connor Honey | 
| Hammerheads at 11:49 - #11 Keagan Gorda from #23 Brayden Hyland and #27 Jory Engelhardt | 
| Hammerheads at 9:10 - #82 Dan Dalziel from #13 Chance Thomas and #7 Taylor Lashyn | 
| HiTEK Gators at 0:53 - #17 Austen Hebert from #27 James Carson and #5 Andrew McCann | 
| Period 2 | 
| HiTEK Gators at 16:30 (SH) - #17 Austen Hebert from #44 Aric Schinke | 
| Hammerheads at 15:48 (PP) - #9 Zachary Carr from #17 Kyle Plett and #22 Jordan Thomas | 
| HiTEK Gators at 10:06 - #11 Bryndon Storoschuk from #39 Ryan Berry | 
| Hammerheads at 8:46 - #7 Taylor Lashyn from #9 Zachary Carr and #17 Kyle Plett | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| HiTEK Gators at 2:00 - #17 Austen Hebert for Tripping (3) | 
| Period 2 | 
| HiTEK Gators at 16:54 - #14 Thomas Schaad for Tripping (3) | 
| HiTEK Gators at 1:25 - #9 Johnathan Wladyko for Body Contact (2) | 
| Period 3 | 
| HiTEK Gators at 3:53 - #5 Andrew McCann for Slashing (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Austen Hebert | 2 | 0 | 2 | 3.00 | 
| 11 | Bryndon Storoschuk | 1 | 0 | 1 | 0.00 | 
| 5 | Andrew McCann | 0 | 1 | 1 | 2.00 | 
| 27 | James Carson | 0 | 1 | 1 | 0.00 | 
| 39 | Ryan Berry | 0 | 1 | 1 | 0.00 | 
| 44 | Aric Schinke | 0 | 1 | 1 | 0.00 | 
| 4 | Mike Walker | 0 | 0 | 0 | 0.00 | 
| 8 | Adam Gummer | 0 | 0 | 0 | 0.00 | 
| 9 | Johnathan Wladyko | 0 | 0 | 0 | 2.00 | 
| 14 | Thomas Schaad | 0 | 0 | 0 | 3.00 | 
| 19 | Mike Volney | 0 | 0 | 0 | 0.00 | 
| 35 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 | 
| 63 | Tyson Wright | 0 | 0 | 0 | 0.00 | 
| 77 | Nick Cuglietta | 0 | 0 | 0 | 0.00 | 
| 91 | Braden Paquette | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Ryley Boeschen (G) | 60:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Keagan Gorda | 2 | 0 | 2 | 0.00 | 
| 82 | Dan Dalziel | 2 | 0 | 2 | 0.00 | 
| 7 | Taylor Lashyn | 1 | 1 | 2 | 0.00 | 
| 9 | Zachary Carr | 1 | 1 | 2 | 0.00 | 
| 13 | Chance Thomas | 0 | 2 | 2 | 0.00 | 
| 17 | Kyle Plett | 0 | 2 | 2 | 0.00 | 
| 23 | Brayden Hyland | 0 | 2 | 2 | 0.00 | 
| 27 | Jory Engelhardt | 0 | 2 | 2 | 0.00 | 
| 12 | Connor Honey | 0 | 1 | 1 | 0.00 | 
| 22 | Jordan Thomas | 0 | 1 | 1 | 0.00 | 
| 6 | Adam Wilson | 0 | 0 | 0 | 0.00 | 
| 16 | Joe Mandrusiak | 0 | 0 | 0 | 0.00 | 
| 41 | Ty Swabb (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Travis Horcoff | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Ty Swabb (G) | 60:00 | 3 | 26 | 23 | 0.88 | 
| Name | 
|---|
| No Officials Entered |