The Heat | 4 |
Cowboys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7940 | Sat, Mar. 15, 2025 6:30 PM | Argyll Plaza Arena | The Heat | Cowboys |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Heat | 0 | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Heat | 0 | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Heat | -- |
Cowboys | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |