| The Heat | 4 | 
| EPA Blues | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7635 | Sat, Mar. 08, 2025 6:30 PM | Argyll Plaza Arena | The Heat | EPA Blues | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Heat | 2 | 0 | 2 | 4 | 
| EPA Blues | 4 | 0 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Heat | 0 | 0 | 0 | 0 | 
| EPA Blues | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Heat | -- | 
| EPA Blues | -- | 
| Period 1 | 
|---|
| EPA Blues at 17:41 - #91 Kevin Moneta from #13 Andrew Kirby and #10 Dylan Kelly | 
| EPA Blues at 16:06 - #10 Dylan Kelly from #13 Andrew Kirby and #27 Cale Chalifoux | 
| The Heat at 6:51 - #22 Scott Elkow from #13 Devon Hobbs and #79 Rene Tessier | 
| EPA Blues at 4:06 - #91 Kevin Moneta from #15 Duncan Siemens and #10 Dylan Kelly | 
| EPA Blues at 2:01 - #19 Matt Karasiuk from #10 Dylan Kelly and #33 Sam-Jaxon Visscher (G) | 
| The Heat at 1:49 - #37 Josh Koper from #998 Non-Registered Player and #6 Adam Shirley | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| The Heat at 14:24 - #6 Adam Shirley | 
| The Heat at 11:55 - #37 Josh Koper from #1 Taylor Bilyk and #998 Non-Registered Player | 
| EPA Blues at 2:42 (PP) - #10 Dylan Kelly from #4 Patrick Carlin and #27 Cale Chalifoux | 
| EPA Blues at 1:56 - #19 Matt Karasiuk from #91 Kevin Moneta and #26 Kevin St.Louis | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| The Heat at 5:06 - #18 Gennady Razin for Tripping (3) | 
| Period 3 | 
| The Heat at 3:26 - #77 Jason Swanson for Tripping (2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 37 | Josh Koper | 2 | 0 | 2 | 0.00 | 
| 6 | Adam Shirley | 1 | 1 | 2 | 0.00 | 
| 998 | Non-Registered Player | 0 | 2 | 2 | 0.00 | 
| 22 | Scott Elkow | 1 | 0 | 1 | 0.00 | 
| 1 | Taylor Bilyk | 0 | 1 | 1 | 0.00 | 
| 13 | Devon Hobbs | 0 | 1 | 1 | 0.00 | 
| 79 | Rene Tessier | 0 | 1 | 1 | 0.00 | 
| 0 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 | 
| 2 | Jon Mailman | 0 | 0 | 0 | 0.00 | 
| 18 | Gennady Razin | 0 | 0 | 0 | 3.00 | 
| 77 | Jason Swanson | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Steve Hancock (G) | 60:00 | 6 | 20 | 14 | 0.70 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Dylan Kelly | 2 | 3 | 5 | 0.00 | 
| 91 | Kevin Moneta | 2 | 1 | 3 | 0.00 | 
| 19 | Matt Karasiuk | 2 | 0 | 2 | 0.00 | 
| 13 | Andrew Kirby | 0 | 2 | 2 | 0.00 | 
| 27 | Cale Chalifoux | 0 | 2 | 2 | 0.00 | 
| 4 | Patrick Carlin | 0 | 1 | 1 | 0.00 | 
| 15 | Duncan Siemens | 0 | 1 | 1 | 0.00 | 
| 26 | Kevin St.Louis | 0 | 1 | 1 | 0.00 | 
| 33 | Sam-Jaxon Visscher (G) | 0 | 1 | 1 | 0.00 | 
| 18 | Riley Perka | 0 | 0 | 0 | 0.00 | 
| 86 | Kyle Scaber | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Sam-Jaxon Visscher (G) | 60:00 | 4 | 27 | 23 | 0.85 | 
| Name | 
|---|
| No Officials Entered |