Hammerheads | 6 |
Cowboys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7615 | Sat, Mar. 08, 2025 3:30 PM | Argyll Plaza Arena | Hammerheads | Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hammerheads | 1 | 4 | 1 | 6 |
| Cowboys | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hammerheads | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hammerheads | -- |
| Cowboys | -- |
| Period 1 |
|---|
| Hammerheads at 4:32 - #82 Kyle Plett from #19 Zachary Carr and #22 Jordan Thomas |
| Period 2 |
| Hammerheads at 16:17 - #6 Adam Wilson from #19 Zachary Carr |
| Hammerheads at 15:02 - #82 Kyle Plett from #19 Zachary Carr and #17 Cole Cavell |
| Cowboys at 10:00 - #998 Non-Registered Player from #28 Blaine Anderson and #10 Mike Chanak |
| Cowboys at 8:13 (PP) - #19 Oliver Gabriel from #20 Bryce Williamson and #9 Chad Hinz (C) |
| Hammerheads at 5:19 - #22 Jordan Thomas from #23 Tony Helmer |
| Cowboys at 2:12 - #998 Non-Registered Player from #26 Mike Schreiber and #4 Hossam Abdelaal |
| Hammerheads at 1:07 - #11 Keagan Gorda from #22 Jordan Thomas and #27 Jory Engelhardt |
| Period 3 |
| Hammerheads at 3:11 (PP) - #19 Zachary Carr from #82 Kyle Plett and #6 Adam Wilson |
| Cowboys at 0:07 - #37 Brody Beaulieu from #19 Oliver Gabriel and #10 Mike Chanak |
| Period 1 |
|---|
| Hammerheads at 12:23 - #23 Tony Helmer for Tripping (3) |
| Period 2 |
| Hammerheads at 8:28 - #17 Cole Cavell for Tripping (3) |
| Period 3 |
| Cowboys at 3:46 - #19 Oliver Gabriel for Crosscheck (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zachary Carr | 1 | 3 | 4 | 0.00 |
| 82 | Kyle Plett | 2 | 1 | 3 | 0.00 |
| 22 | Jordan Thomas | 1 | 2 | 3 | 0.00 |
| 6 | Adam Wilson | 1 | 1 | 2 | 0.00 |
| 11 | Keagan Gorda | 1 | 0 | 1 | 0.00 |
| 17 | Cole Cavell | 0 | 1 | 1 | 3.00 |
| 23 | Tony Helmer | 0 | 1 | 1 | 3.00 |
| 27 | Jory Engelhardt | 0 | 1 | 1 | 0.00 |
| 12 | Joe Mandrusiak | 0 | 0 | 0 | 0.00 |
| 41 | Christopher Wray (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Christopher Wray (G) | 60:00 | 4 | 24 | 20 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 2 | 0 | 2 | 0.00 |
| 19 | Oliver Gabriel | 1 | 1 | 2 | 2.00 |
| 10 | Mike Chanak | 0 | 2 | 2 | 0.00 |
| 37 | Brody Beaulieu | 1 | 0 | 1 | 0.00 |
| 4 | Hossam Abdelaal | 0 | 1 | 1 | 0.00 |
| 9 | Chad Hinz (C) | 0 | 1 | 1 | 0.00 |
| 20 | Bryce Williamson | 0 | 1 | 1 | 0.00 |
| 26 | Mike Schreiber | 0 | 1 | 1 | 0.00 |
| 28 | Blaine Anderson | 0 | 1 | 1 | 0.00 |
| 22 | Davin Swift | 0 | 0 | 0 | 0.00 |
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
| 53 | Victor Kim | 0 | 0 | 0 | 0.00 |
| 91 | Luc Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| No Officials Entered |