EPA Blues | 0 |
Hazbeens | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7030 | Sat, Feb. 22, 2025 6:30 PM | Argyll Plaza Arena | EPA Blues | Hazbeens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Hazbeens | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Hazbeens | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Blues | -- |
| Hazbeens | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bryce Williamson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |