| Cowboys | 10 | 
| Central Med Army | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 6405 | Wed, Feb. 05, 2025 9:45 PM | Argyll Plaza Arena | Cowboys | Central Med Army | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 3 | 3 | 4 | 10 | 
| Central Med Army | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 0 | 0 | 0 | 0 | 
| Central Med Army | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cowboys | -- | 
| Central Med Army | -- | 
| Period 1 | 
|---|
| Cowboys at 17:40 - #91 Luc Cote from #12 Victor Kim and #9 Chad Hinz (C) | 
| Cowboys at 14:24 - #4 Hossam Abdelaal from #9 Chad Hinz (C) | 
| Cowboys at 13:47 - #13 Caleb Belter from #91 Luc Cote | 
| Period 2 | 
| Cowboys at 19:01 - #4 Hossam Abdelaal from #13 Caleb Belter and #9 Chad Hinz (C) | 
| Central Med Army at 17:46 - #68 Kevin Luft from #9 Robert Kay and #4 Shane Hoeber | 
| Cowboys at 15:04 - #4 Hossam Abdelaal from #91 Luc Cote | 
| Cowboys at 14:10 - #22 Davin Swift from #998 Non-Registered Player and #4 Hossam Abdelaal | 
| Central Med Army at 13:15 - #9 Robert Kay from #97 Griffin Mumby and #60 Sebastian Kilcommons | 
| Period 3 | 
| Central Med Army at 18:51 - #68 Kevin Luft | 
| Cowboys at 15:48 - #9 Chad Hinz (C) | 
| Cowboys at 12:19 - #9 Chad Hinz (C) from #10 Mike Chanak | 
| Cowboys at 10:21 - #7 John Lawley from #13 Caleb Belter and #26 Mike Schreiber | 
| Cowboys at 0:17 - #13 Caleb Belter from #22 Davin Swift and #9 Chad Hinz (C) | 
| Period 1 | 
|---|
| Cowboys at 10:55 - #9 Chad Hinz (C) for Interference (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Chad Hinz (C) | 2 | 4 | 6 | 3.00 | 
| 4 | Hossam Abdelaal | 3 | 1 | 4 | 0.00 | 
| 13 | Caleb Belter | 2 | 2 | 4 | 0.00 | 
| 91 | Luc Cote | 1 | 2 | 3 | 0.00 | 
| 22 | Davin Swift | 1 | 1 | 2 | 0.00 | 
| 7 | John Lawley | 1 | 0 | 1 | 0.00 | 
| 10 | Mike Chanak | 0 | 1 | 1 | 0.00 | 
| 12 | Victor Kim | 0 | 1 | 1 | 0.00 | 
| 26 | Mike Schreiber | 0 | 1 | 1 | 0.00 | 
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 | 
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 3 | 29 | 26 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 68 | Kevin Luft | 2 | 0 | 2 | 0.00 | 
| 9 | Robert Kay | 1 | 1 | 2 | 0.00 | 
| 4 | Shane Hoeber | 0 | 1 | 1 | 0.00 | 
| 60 | Sebastian Kilcommons | 0 | 1 | 1 | 0.00 | 
| 97 | Griffin Mumby | 0 | 1 | 1 | 0.00 | 
| 1 | Lane Hartwell (G-Sub) | 0 | 0 | 0 | 0.00 | 
| 13 | Peter Leveille | 0 | 0 | 0 | 0.00 | 
| 44 | Connor O'Rielly | 0 | 0 | 0 | 0.00 | 
| 67 | Linden Penner | 0 | 0 | 0 | 0.00 | 
| 81 | Mitchell Wilson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lane Hartwell (G-Sub) | 60:00 | 10 | 41 | 31 | 0.76 | 
| Name | 
|---|
| No Officials Entered |