Cowboys | 8 |
Hazbeens | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5370 | Sat, Jan. 11, 2025 5:00 PM | Argyll Plaza Arena | Cowboys | Hazbeens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 3 | 2 | 3 | 8 |
Hazbeens | 2 | 4 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 0 | 0 | 0 | 0 |
Hazbeens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cowboys | -- |
Hazbeens | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Hazbeens at 7:16 - #3 Eric Creaser for Tripping (3) |
Period 3 |
Cowboys at 4:05 - #14 Victor Kim for Body Contact (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Caleb Belter | 3 | 2 | 5 | 0.00 |
20 | Bryce Williamson | 2 | 1 | 3 | 0.00 |
9 | Chad Hinz (C) | 1 | 1 | 2 | 0.00 |
12 | Davin Swift | 1 | 1 | 2 | 0.00 |
998 | Non-Registered Player | 1 | 1 | 2 | 0.00 |
4 | Hossam Abdelaal | 0 | 2 | 2 | 0.00 |
53 | Mat Knoll | 0 | 2 | 2 | 0.00 |
91 | Luc Cote | 0 | 2 | 2 | 0.00 |
10 | Mike Chanak | 0 | 1 | 1 | 0.00 |
14 | Victor Kim | 0 | 1 | 1 | 2.00 |
18 | Adam Kelly | 0 | 1 | 1 | 0.00 |
30 | Joe Drew (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joe Drew (G) | 60:00 | 10 | 25 | 15 | 0.60 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brad Williamson | 3 | 3 | 6 | 0.00 |
19 | Trevor Kordyban | 2 | 3 | 5 | 0.00 |
20 | Gaetano Donato | 2 | 1 | 3 | 0.00 |
3 | Eric Creaser | 1 | 2 | 3 | 3.00 |
11 | Evan Waldie | 1 | 2 | 3 | 0.00 |
998 | Non-Registered Player | 0 | 3 | 3 | 0.00 |
6 | Mike Schreiber | 0 | 2 | 2 | 0.00 |
72 | Tim Lancaster | 1 | 0 | 1 | 0.00 |
17 | Brent Kawalilak | 0 | 1 | 1 | 0.00 |
35 | Craig Mullen (G) | 0 | 1 | 1 | 0.00 |
2 | Dave Woolger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Craig Mullen (G) | 60:00 | 8 | 20 | 12 | 0.60 |
Name |
---|
No Officials Entered |