| Yankees | 6 | 
| The Heat | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 5240 | Tue, Jan. 07, 2025 10:15 PM | Argyll Plaza Arena | Yankees | The Heat | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yankees | 2 | 3 | 1 | 6 | 
| The Heat | 2 | 1 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 
| The Heat | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Yankees | -- | 
| The Heat | -- | 
| Period 1 | 
|---|
| Yankees at 18:40 - #20 Rhett Rachinski (C) from #73 David McNary and #91 Taylor Cooper | 
| Yankees at 12:41 - #27 Clement Arsenault from #7 Tyler Zukiwsky (A) and #24 Wil Tomchuk | 
| The Heat at 9:10 - #27 Steele Boomer from #88 Bruce MacDonald and #9 Josh Garneau | 
| The Heat at 2:55 - #7 Adam Shirley from #14 Jordan Kolisniak and #44 Matt Meropoulis | 
| Period 2 | 
| The Heat at 10:58 - #14 Jordan Kolisniak from #44 Matt Meropoulis and #5 Thomas Carr | 
| Yankees at 9:31 - #39 Jason Collins from #13 Derek Price and #27 Clement Arsenault | 
| Yankees at 7:01 - #12 Jaedon Descheneau | 
| Yankees at 5:41 - #20 Rhett Rachinski (C) from #39 Jason Collins and #7 Tyler Zukiwsky (A) | 
| Period 3 | 
| Yankees at 11:08 - #12 Jaedon Descheneau from #27 Clement Arsenault and #24 Wil Tomchuk | 
| The Heat at 2:55 - #27 Steele Boomer from #12 Brian Woolger and #13 Devon Hobbs | 
| The Heat at 2:00 - #5 Thomas Carr from #79 Rene Tessier and #83 Landon Vegter (C) | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Clement Arsenault | 1 | 2 | 3 | 0.00 | 
| 12 | Jaedon Descheneau | 2 | 0 | 2 | 0.00 | 
| 20 | Rhett Rachinski (C) | 2 | 0 | 2 | 0.00 | 
| 39 | Jason Collins | 1 | 1 | 2 | 0.00 | 
| 7 | Tyler Zukiwsky (A) | 0 | 2 | 2 | 0.00 | 
| 24 | Wil Tomchuk | 0 | 2 | 2 | 0.00 | 
| 13 | Derek Price | 0 | 1 | 1 | 0.00 | 
| 73 | David McNary | 0 | 1 | 1 | 0.00 | 
| 91 | Taylor Cooper | 0 | 1 | 1 | 0.00 | 
| 55 | Mark Thompson | 0 | 0 | 0 | 0.00 | 
| 65 | Glenn Fisher (G) | 0 | 0 | 0 | 0.00 | 
| 99 | Ian Barteaux (A) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 65 | Glenn Fisher (G) | 60:00 | 5 | 34 | 29 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Steele Boomer | 2 | 0 | 2 | 0.00 | 
| 5 | Thomas Carr | 1 | 1 | 2 | 0.00 | 
| 14 | Jordan Kolisniak | 1 | 1 | 2 | 0.00 | 
| 44 | Matt Meropoulis | 0 | 2 | 2 | 0.00 | 
| 7 | Adam Shirley | 1 | 0 | 1 | 0.00 | 
| 9 | Josh Garneau | 0 | 1 | 1 | 0.00 | 
| 12 | Brian Woolger | 0 | 1 | 1 | 0.00 | 
| 13 | Devon Hobbs | 0 | 1 | 1 | 0.00 | 
| 79 | Rene Tessier | 0 | 1 | 1 | 0.00 | 
| 83 | Landon Vegter (C) | 0 | 1 | 1 | 0.00 | 
| 88 | Bruce MacDonald | 0 | 1 | 1 | 0.00 | 
| 8 | Drew Nichol | 0 | 0 | 0 | 0.00 | 
| 11 | Richard Kelly | 0 | 0 | 0 | 0.00 | 
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 6 | 29 | 23 | 0.79 | 
| Name | 
|---|
| No Officials Entered |