Cowboys | 2 |
EPA Blues | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5065 | Sat, Jan. 04, 2025 3:30 PM | Argyll Plaza Arena | Cowboys | EPA Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 1 | 1 | 0 | 2 |
EPA Blues | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cowboys | 0 | 0 | 0 | 0 |
EPA Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cowboys | -- |
EPA Blues | -- |
Period 1 |
---|
Cowboys at 17:19 - #998 Non-Registered Player from #998 Non-Registered Player |
Period 2 |
Cowboys at 18:36 - #13 Caleb Belter from #10 Mike Chanak and #55 Nikolas Jones |
EPA Blues at 6:08 - #19 Matt Karasiuk from #10 Brandon Pilling |
Period 3 |
EPA Blues at 15:19 (PP) - #13 Andrew Kirby from #86 Brennan Tousignant and #15 Duncan Siemens |
EPA Blues at 13:37 - #92 Adam Fedor from #12 Nicholas Derko and #47 Dennis Rix |
EPA Blues at 12:51 - #19 Matt Karasiuk from #26 Kevin St.Louis and #27 Cale Chalifoux |
Period 1 |
---|
EPA Blues at 14:24 - #92 Adam Fedor for Tripping (3) |
Period 2 |
EPA Blues at 12:15 - #18 Riley Perka for Body Contact (3) |
Period 3 |
Cowboys at 16:01 - #998 Non-Registered Player for Hooking (3) |
Cowboys at 10:39 - #10 Mike Chanak for Tripping (3) |
EPA Blues at 7:25 - #92 Adam Fedor for Tripping (3) |
EPA Blues at 3:08 - #47 Dennis Rix for Slashing (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
998 | Non-Registered Player | 1 | 1 | 2 | 3.00 |
13 | Caleb Belter | 1 | 0 | 1 | 0.00 |
10 | Mike Chanak | 0 | 1 | 1 | 3.00 |
55 | Nikolas Jones | 0 | 1 | 1 | 0.00 |
4 | Hossam Abdelaal | 0 | 0 | 0 | 0.00 |
12 | Ryan McKinnon | 0 | 0 | 0 | 0.00 |
18 | Victor Kim | 0 | 0 | 0 | 0.00 |
19 | Mat Knoll | 0 | 0 | 0 | 0.00 |
20 | Bryce Williamson | 0 | 0 | 0 | 0.00 |
22 | Davin Swift | 0 | 0 | 0 | 0.00 |
28 | Blaine Anderson | 0 | 0 | 0 | 0.00 |
30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
91 | Luc Cote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brent Whiteway (G) | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matt Karasiuk | 2 | 0 | 2 | 0.00 |
13 | Andrew Kirby | 1 | 0 | 1 | 0.00 |
92 | Adam Fedor | 1 | 0 | 1 | 6.00 |
10 | Brandon Pilling | 0 | 1 | 1 | 0.00 |
12 | Nicholas Derko | 0 | 1 | 1 | 0.00 |
15 | Duncan Siemens | 0 | 1 | 1 | 0.00 |
26 | Kevin St.Louis | 0 | 1 | 1 | 0.00 |
27 | Cale Chalifoux | 0 | 1 | 1 | 0.00 |
47 | Dennis Rix | 0 | 1 | 1 | 2.00 |
86 | Brennan Tousignant | 0 | 1 | 1 | 0.00 |
17 | Kevin Moneta | 0 | 0 | 0 | 0.00 |
18 | Riley Perka | 0 | 0 | 0 | 3.00 |
21 | Andrew Fahlman | 0 | 0 | 0 | 0.00 |
33 | Sam-Jaxon Visscher (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sam-Jaxon Visscher (G) | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
No Officials Entered |