Yankees | 9 |
Cowboys | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3840 | Sat, Nov. 23, 2024 6:30 PM | Argyll Plaza Arena | Yankees | Cowboys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yankees | 2 | 3 | 4 | 9 |
Cowboys | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 |
Cowboys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yankees | -- |
Cowboys | -- |
Period 1 |
---|
Yankees at 14:20 - #22 Craig Strain (A) for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Chad Klassen | 4 | 3 | 7 | 0.00 |
91 | Taylor Cooper | 4 | 3 | 7 | 0.00 |
71 | Dave Taylor | 0 | 3 | 3 | 0.00 |
99 | Ian Barteaux (A) | 0 | 3 | 3 | 0.00 |
54 | Brad Sinclair | 1 | 1 | 2 | 0.00 |
22 | Craig Strain (A) | 0 | 1 | 1 | 3.00 |
39 | Jason Collins | 0 | 1 | 1 | 0.00 |
73 | David McNary | 0 | 1 | 1 | 0.00 |
13 | Derek Price | 0 | 0 | 0 | 0.00 |
998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chad Hinz (C) | 2 | 2 | 4 | 0.00 |
13 | Caleb Belter | 1 | 3 | 4 | 0.00 |
998 | Non-Registered Player | 3 | 0 | 3 | 0.00 |
25 | Mike Schreiber | 0 | 3 | 3 | 0.00 |
10 | Mike Chanak | 1 | 1 | 2 | 0.00 |
4 | Hossam Abdelaal | 0 | 1 | 1 | 0.00 |
28 | Blaine Anderson | 0 | 1 | 1 | 0.00 |
44 | Robin Boleski | 0 | 1 | 1 | 0.00 |
91 | Luc Cote | 0 | 1 | 1 | 0.00 |
30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
55 | Nikolas Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brent Whiteway (G) | 60:00 | 9 | 22 | 13 | 0.59 |
Name |
---|
No Officials Entered |