| Cowboys | 6 | 
| The Heat | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 3270 | Sat, Nov. 09, 2024 6:30 PM | Argyll Plaza Arena | Cowboys | The Heat | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 1 | 1 | 4 | 6 | 
| The Heat | 3 | 3 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 0 | 0 | 0 | 0 | 
| The Heat | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cowboys | -- | 
| The Heat | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| The Heat at 16:21 - #8 Drew Nichol for Head Contact (3) | 
| Cowboys at 2:01 - #9 Chad Hinz (C) for Hooking (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Bryce Williamson | 2 | 1 | 3 | 0.00 | 
| 9 | Chad Hinz (C) | 1 | 2 | 3 | 3.00 | 
| 13 | Caleb Belter | 1 | 2 | 3 | 0.00 | 
| 998 | Non-Registered Player | 0 | 2 | 2 | 0.00 | 
| 19 | Oliver Gabriel | 1 | 0 | 1 | 0.00 | 
| 91 | Luc Cote | 1 | 0 | 1 | 0.00 | 
| 4 | Hossam Abdelaal | 0 | 1 | 1 | 0.00 | 
| 10 | Mike Chanak | 0 | 1 | 1 | 0.00 | 
| 26 | Victor Kim | 0 | 1 | 1 | 0.00 | 
| 37 | Brody Beaulieu | 0 | 1 | 1 | 0.00 | 
| 55 | Nikolas Jones | 0 | 1 | 1 | 0.00 | 
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 7 | 25 | 18 | 0.72 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 79 | Rene Tessier | 1 | 2 | 3 | 0.00 | 
| 14 | Jordan Kolisniak | 2 | 0 | 2 | 0.00 | 
| 44 | Matt Meropoulis | 2 | 0 | 2 | 0.00 | 
| 8 | Drew Nichol | 1 | 1 | 2 | 3.00 | 
| 41 | Jordan Wood | 1 | 1 | 2 | 0.00 | 
| 12 | Brian Woolger | 0 | 2 | 2 | 0.00 | 
| 29 | Brendan Davies | 0 | 2 | 2 | 0.00 | 
| 9 | Josh Garneau | 0 | 1 | 1 | 0.00 | 
| 22 | Scott Elkow | 0 | 1 | 1 | 0.00 | 
| 30 | Stephen Heslop (G) | 0 | 1 | 1 | 0.00 | 
| 88 | Bruce MacDonald | 0 | 1 | 1 | 0.00 | 
| 5 | Thomas Carr | 0 | 0 | 0 | 0.00 | 
| 7 | Adam Shirley | 0 | 0 | 0 | 0.00 | 
| 83 | Landon Vegter (C) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Stephen Heslop (G) | 60:00 | 6 | 26 | 20 | 0.77 | 
| Name | 
|---|
| No Officials Entered |