Hammerheads | 8 |
Yankees | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2690 | Sat, Oct. 26, 2024 6:30 PM | Argyll Plaza Arena | Hammerheads | Yankees |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hammerheads | 1 | 5 | 2 | 8 |
Yankees | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hammerheads | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hammerheads | -- |
Yankees | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hammerheads at 16:10 - #7 Anthony Neville for Holding (3) |
Yankees at 16:10 - #22 Craig Strain (A) for Crosscheck (3) |
Yankees at 8:26 - #22 Craig Strain (A) for Slashing (3) |
Hammerheads at 8:26 - #7 Anthony Neville for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adam Wilson | 3 | 1 | 4 | 0.00 |
82 | Cole Cavell | 1 | 3 | 4 | 0.00 |
47 | Kyle Plett | 2 | 1 | 3 | 0.00 |
7 | Anthony Neville | 0 | 3 | 3 | 6.00 |
22 | Joe Mandrusiak | 0 | 3 | 3 | 0.00 |
16 | Brett Stewart | 1 | 1 | 2 | 0.00 |
11 | Taylor Lashyn | 1 | 0 | 1 | 0.00 |
15 | Jordan Thomas | 0 | 1 | 1 | 0.00 |
17 | Clifff Boone | 0 | 1 | 1 | 0.00 |
998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
8 | Brad Sykes | 0 | 0 | 0 | 0.00 |
19 | Ryan Popowich | 0 | 0 | 0 | 0.00 |
27 | Jory Engelhardt | 0 | 0 | 0 | 0.00 |
41 | Ty Swabb (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Ty Swabb (G) | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tyler Zukiwsky (A) | 1 | 3 | 4 | 0.00 |
54 | Brad Sinclair | 1 | 2 | 3 | 0.00 |
23 | Joel Andresen | 2 | 0 | 2 | 0.00 |
29 | Chad Klassen | 1 | 1 | 2 | 0.00 |
22 | Craig Strain (A) | 0 | 1 | 1 | 6.00 |
33 | Jon Hobson (A) | 0 | 1 | 1 | 0.00 |
39 | Jason Collins | 0 | 1 | 1 | 0.00 |
13 | Derek Price | 0 | 0 | 0 | 0.00 |
998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 8 | 38 | 30 | 0.79 |
Name |
---|
No Officials Entered |