| Cowboys | 5 | 
| The Heat | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2670 | Sat, Oct. 26, 2024 3:30 PM | Argyll Plaza Arena | Cowboys | The Heat | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 1 | 2 | 2 | 5 | 
| The Heat | 4 | 2 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cowboys | 0 | 0 | 0 | 0 | 
| The Heat | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cowboys | -- | 
| The Heat | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Cowboys at 8:14 - #91 Luc Cote for Body Contact (3) | 
| The Heat at 7:12 - #998 Non-Registered Player for Hooking (3) | 
| The Heat at 1:59 - #37 Drew Nichol for Hooking (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Mike Schreiber | 0 | 3 | 3 | 0.00 | 
| 22 | Adam Kelly | 2 | 0 | 2 | 0.00 | 
| 37 | Brody Beaulieu | 1 | 1 | 2 | 0.00 | 
| 10 | Mike Chanak | 0 | 2 | 2 | 0.00 | 
| 55 | Blaine Anderson | 1 | 0 | 1 | 0.00 | 
| 998 | Non-Registered Player | 1 | 0 | 1 | 0.00 | 
| 4 | Eric Creaser | 0 | 1 | 1 | 0.00 | 
| 19 | Oliver Gabriel | 0 | 1 | 1 | 0.00 | 
| 9 | Chad Hinz (C) | 0 | 0 | 0 | 0.00 | 
| 13 | Caleb Belter | 0 | 0 | 0 | 0.00 | 
| 20 | Bryce Williamson | 0 | 0 | 0 | 0.00 | 
| 44 | Victor Kim | 0 | 0 | 0 | 0.00 | 
| 91 | Luc Cote | 0 | 0 | 0 | 3.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 9 | 37 | 28 | 0.76 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 5 | 7 | 12 | 3.00 | 
| 22 | Scott Elkow | 3 | 1 | 4 | 0.00 | 
| 27 | Steele Boomer | 1 | 3 | 4 | 0.00 | 
| 30 | Taylor Bilyk | 0 | 1 | 1 | 0.00 | 
| 37 | Drew Nichol | 0 | 1 | 1 | 3.00 | 
| 3 | Jayson Labossiere | 0 | 0 | 0 | 0.00 | 
| 21 | Ryan Miller | 0 | 0 | 0 | 0.00 | 
| 77 | Jason Swanson | 0 | 0 | 0 | 0.00 | 
| 93 | Kyle Fraser | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 5 | 35 | 30 | 0.86 | 
| Name | 
|---|
| No Officials Entered |