| HiTEK Gators | 4 | 
| Cowboys | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1675 | Sat, Sep. 28, 2024 3:30 PM | Argyll Plaza Arena | HiTEK Gators | Cowboys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 1 | 3 | 0 | 4 | 
| Cowboys | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 0 | 0 | 0 | 0 | 
| Cowboys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HiTEK Gators | -- | 
| Cowboys | -- | 
| Period 1 | 
|---|
| HiTEK Gators at 1:41 - #5 Andrew McCann from #4 Mike Walker and #91 Braden Paquette | 
| Period 2 | 
| HiTEK Gators at 18:57 - #5 Andrew McCann from #19 Mike Volney and #44 Aric Schinke | 
| Cowboys at 16:30 - #12 Ryan McKinnon from #10 Mike Chanak and #998 Non-Registered Player | 
| HiTEK Gators at 15:29 - #11 Bryndon Storoschuk from #10 Chris Wladyko and #9 Johnathan Wladyko | 
| Cowboys at 14:46 - #12 Ryan McKinnon from #18 Trevor Kordyban and #998 Non-Registered Player | 
| HiTEK Gators at 9:27 - #19 Mike Volney from #91 Braden Paquette and #5 Andrew McCann | 
| Period 3 | 
| Cowboys at 7:45 (PP) - #18 Trevor Kordyban from #14 Robin Boleski and #998 Non-Registered Player | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| HiTEK Gators at 12:31 - #4 Mike Walker for Roughing (3) | 
| Cowboys at 12:31 - #12 Ryan McKinnon for Roughing (3) | 
| HiTEK Gators at 8:56 - #14 Thomas Schaad for Roughing (3) | 
| HiTEK Gators at 4:59 - #19 Mike Volney for Roughing (3) | 
| Cowboys at 4:59 - #22 Davin Swift for Tripping (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Andrew McCann | 2 | 1 | 3 | 0.00 | 
| 19 | Mike Volney | 1 | 1 | 2 | 3.00 | 
| 91 | Braden Paquette | 0 | 2 | 2 | 0.00 | 
| 11 | Bryndon Storoschuk | 1 | 0 | 1 | 0.00 | 
| 4 | Mike Walker | 0 | 1 | 1 | 3.00 | 
| 9 | Johnathan Wladyko | 0 | 1 | 1 | 0.00 | 
| 10 | Chris Wladyko | 0 | 1 | 1 | 0.00 | 
| 44 | Aric Schinke | 0 | 1 | 1 | 0.00 | 
| 14 | Thomas Schaad | 0 | 0 | 0 | 3.00 | 
| 35 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 | 
| 88 | Joshua Papay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Ryley Boeschen (G) | 60:00 | 3 | 41 | 38 | 0.93 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 0 | 3 | 3 | 0.00 | 
| 12 | Ryan McKinnon | 2 | 0 | 2 | 3.00 | 
| 18 | Trevor Kordyban | 1 | 1 | 2 | 0.00 | 
| 10 | Mike Chanak | 0 | 1 | 1 | 0.00 | 
| 14 | Robin Boleski | 0 | 1 | 1 | 0.00 | 
| 22 | Davin Swift | 0 | 0 | 0 | 3.00 | 
| 28 | Nikolas Jones | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 4 | 44 | 40 | 0.91 | 
| Name | 
|---|
| No Officials Entered |