Stars | 6 |
02 Liberties | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1795 | Wed, Jun. 25, 2025 9:45 PM | Callingwood - Vern Davis Rink (formerly Arena A) | Stars | 02 Liberties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stars | 3 | 2 | 1 | 6 |
| 02 Liberties | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stars | 0 | 0 | 0 | 0 |
| 02 Liberties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stars | -- |
| 02 Liberties | -- |
| Period 1 |
|---|
| 02 Liberties at 16:09 - #44 Dylan Fong from #0 Carter MacDonald |
| Stars at 13:37 (PP) - #92 Owen KO (A) from #81 Seth Hanna and #4 Kais Hanna |
| Stars at 1:18 - #6 Dave Lauzon from #12 Rob Kirkman and #15 Ethan Gray |
| 02 Liberties at 0:27 - #44 Dylan Fong from #4 Kamren Koshy and #53 Jayce Gagne (G) |
| Stars at 0:01 - #53 Scott Lowe from #96 Kole Churchill (C) |
| Period 2 |
| 02 Liberties at 15:00 (PP) - #71 Ethan Landsperg from #998 Non-Registered Player |
| 02 Liberties at 9:45 (PP) - #71 Ethan Landsperg from #19 William McHardy |
| Stars at 7:29 - #53 Scott Lowe from #96 Kole Churchill (C) |
| 02 Liberties at 6:30 - #14 Brady Middleton (A) |
| Stars at 2:34 - #53 Scott Lowe from #96 Kole Churchill (C) and #92 Owen KO (A) |
| Period 3 |
| Stars at 18:26 - #96 Kole Churchill (C) from #53 Scott Lowe |
| Period 1 |
|---|
| 02 Liberties at 14:37 - #0 Carter MacDonald for Slashing (3) |
| 02 Liberties at 5:18 - #19 William McHardy for Slashing (3) |
| Period 2 |
| Stars at 15:11 - #81 Seth Hanna for Tripping (3) |
| Stars at 12:38 - #96 Kole Churchill (C) for Tripping (3) |
| Period 3 |
| Stars at 1:37 - #7 Cullyn Dunham for Interference (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Scott Lowe | 3 | 1 | 4 | 0.00 |
| 96 | Kole Churchill (C) | 1 | 3 | 4 | 3.00 |
| 92 | Owen KO (A) | 1 | 1 | 2 | 0.00 |
| 6 | Dave Lauzon | 1 | 0 | 1 | 0.00 |
| 4 | Kais Hanna | 0 | 1 | 1 | 0.00 |
| 12 | Rob Kirkman | 0 | 1 | 1 | 0.00 |
| 15 | Ethan Gray | 0 | 1 | 1 | 0.00 |
| 81 | Seth Hanna | 0 | 1 | 1 | 3.00 |
| 7 | Cullyn Dunham | 0 | 0 | 0 | 2.00 |
| 14 | Philip Edmonds | 0 | 0 | 0 | 0.00 |
| 31 | Danny Bosch (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Danny Bosch (G) | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Dylan Fong | 2 | 0 | 2 | 0.00 |
| 71 | Ethan Landsperg | 2 | 0 | 2 | 0.00 |
| 14 | Brady Middleton (A) | 1 | 0 | 1 | 0.00 |
| 0 | Carter MacDonald | 0 | 1 | 1 | 3.00 |
| 4 | Kamren Koshy | 0 | 1 | 1 | 0.00 |
| 19 | William McHardy | 0 | 1 | 1 | 3.00 |
| 53 | Jayce Gagne (G) | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 1 | James McDade (C) | 0 | 0 | 0 | 0.00 |
| 5 | Seth Morhart | 0 | 0 | 0 | 0.00 |
| 27 | Gordie Seikaly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Jayce Gagne (G) | 60:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| No Officials Entered |