Yellowjackets | 1 |
Raccoons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1350 | Wed, May. 28, 2025 9:30 PM | Callingwood Recreation Centre B | Yellowjackets | Raccoons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowjackets | 0 | 1 | 0 | 1 |
Raccoons | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yellowjackets | 0 | 0 | 0 | 0 |
Raccoons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yellowjackets | -- |
Raccoons | -- |
Period 1 |
---|
Raccoons at 1:07 - #91 Tyler Verbin from #61 Ryan Rude and #7 Brandon Matiaszow (A) |
Period 2 |
Yellowjackets at 10:02 - #71 James Dundas (A) from #27 Finn Shepherd |
Raccoons at 2:15 - #998 Non-Registered Player from #15 Lindsay Inglis (A) and #66 Craig Wagner |
Period 3 |
Raccoons at 0:43 (EN) - #7 Brandon Matiaszow (A) from #31 Marcus Johnson (G) |
Period 1 |
---|
Yellowjackets at 12:11 - #27 Finn Shepherd for Tripping (3) |
Period 2 |
Raccoons at 7:37 - #15 Lindsay Inglis (A) for Holding (3) |
Yellowjackets at 3:31 - #9 Ibraheem Weis for Slashing (3) |
Raccoons at 0:29 - #88 Andrew Bowen for Hooking (2) |
Period 3 |
Yellowjackets at 12:45 - #17 Jack Heath (A) for Crosscheck (3) |
Yellowjackets at 8:15 - #17 Jack Heath (A) for Roughing (3) |
Raccoons at 8:15 - #66 Craig Wagner for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | James Dundas (A) | 1 | 0 | 1 | 0.00 |
27 | Finn Shepherd | 0 | 1 | 1 | 3.00 |
0 | Carter Kuehn | 0 | 0 | 0 | 0.00 |
7 | Lincoln Humen | 0 | 0 | 0 | 0.00 |
8 | Cooper Heschuk | 0 | 0 | 0 | 0.00 |
9 | Ibraheem Weis | 0 | 0 | 0 | 3.00 |
10 | Damon English | 0 | 0 | 0 | 0.00 |
17 | Jack Heath (A) | 0 | 0 | 0 | 6.00 |
21 | Aiden Meters | 0 | 0 | 0 | 0.00 |
44 | Ethan Moggach | 0 | 0 | 0 | 0.00 |
69 | Vincent Bourdeau (G) | 0 | 0 | 0 | 0.00 |
88 | Lucas Dundas | 0 | 0 | 0 | 0.00 |
91 | Riley Grant (A) | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Vincent Bourdeau (G) | 60:00 | 2 | 29 | 27 | 0.93 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Brandon Matiaszow (A) | 1 | 1 | 2 | 0.00 |
91 | Tyler Verbin | 1 | 0 | 1 | 0.00 |
998 | Non-Registered Player | 1 | 0 | 1 | 0.00 |
15 | Lindsay Inglis (A) | 0 | 1 | 1 | 3.00 |
31 | Marcus Johnson (G) | 0 | 1 | 1 | 0.00 |
61 | Ryan Rude | 0 | 1 | 1 | 0.00 |
66 | Craig Wagner | 0 | 1 | 1 | 3.00 |
4 | Griffin Mumby | 0 | 0 | 0 | 0.00 |
20 | Mahdi Wolgien | 0 | 0 | 0 | 0.00 |
22 | Mac Robinson (C) | 0 | 0 | 0 | 0.00 |
67 | Declan Reid | 0 | 0 | 0 | 0.00 |
88 | Andrew Bowen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Marcus Johnson (G) | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
No Officials Entered |